| WAGA SunSmart Championships 2009 |
| Narrogin Airfield, 16.01.2009 - 24.01.2009 |
| Championship - Overall results after 1 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | GIB | Woodward Don | GCWA | ASW20C | 1000.0 |
| 2. | GAN | Beecroft Greg | BSS | Cirrus Std | 942.7 |
| 3. | GOQ | Woodward Jeff | BSS | Cirrus Std | 929.8 |
| 4. | GEE | Macneall Denis | GCWA | Jantar Std 2 | 862.1 |
| 5. | GCU | Runeckles Chris | GCWA | Nimbus 2 | 859.1 |
| 6. | DGZ | Mackay Daryl | BSS | DG 1000S | 850.7 |
| 7. | IZQ | Carter Rod | GCWA | Jantar Std 2 | 828.1 |
| 8. | GMY | Welsh John | BSS | Hornet | 791.8 |
| 9. | XQE | Geissler Hilmer | NGC | Nimbus 3 | 747.5 |
| 10. | GRO | McLean Richard | BSS | Cirrus Std | 739.7 |
| 11. | UKP | Duffy Robert | BSS | Jantar Std 2 | 717.5 |
| 12. | WUO | Russell Iain | GCWA | Astir CS | 711.9 |
| 13. | WQI | Sasse Dick | MGC | Astir CS | 687.7 |
| 14. | GVE | Greig Andrew | BSS | Cirrus Std | 685.1 |
| 15. | GWO | Rubiano Armando | NGC | Nimbus 2 | 660.6 |
| 16. | GWK | Phelps Allan | BSS | Pik 20D | 586.4 |
| 17. | WQY | Arthur Alan | NGC | Jantar Std 1 | 515.2 |
| 17. | IIX | Brierley Russell | GCWA | Nimbus 3 | 515.2 |
| 17. | NGN | Vaile Roger | NGC | DG 505 | 515.2 |
| HC | GSX | Terrell Ben | NGC | Kestrel 19m | 515.2 |
| 20. | VOJ | Jones Owen | BSS | LS8st | 384.6 |
| 21. | GDT | Suthers John | BSS | Astir CS | 117.0 |
| 22. | CQI | Bignell Bob | GCWA | DG 200/17 | 0.0 |
| 22. | UWP | Rose Paul | BSS | Kestrel 19m | 0.0 |
| 22. | GUX | Saunders Kevin | GCWA | Pik 20E | 0.0 |
| 22. | IZY | Schartau Philipp | NGC | Jantar Std 2 | 0.0 |
| 22. | IZY | Whitman John | NGC | Jantar Std 2 | 0.0 |
| HC | XQI | Gorton Dennis | NGC | Puchacz SZD50-3 | 0.0 |
| HC | GXE | Henderson Tony | NGC | Open Cirrus | 0.0 |
| HC | UKN | Shearer David | NGC | Jantar Std 2 | 0.0 |
Powered by SeeYou